Esashi Town⇔Kikonai Station

Esashi Town⇔Kikonai Station

Hakodate Bus Revised 1th April, 2024

Esashi Town→Kikonai Station

Route 631 631 631 632 631 631
Esashibyoim mae (Esashi Hospital) 06:05 07:10 10:40 12:20 15:47 18:15
Nakauta-cho 06:14 07:19 10:49 12:29 15:56 18:24
Ubagami-cho Ferry 06:15 07:20 10:50 12:30 15:57 18:25
Kaiyomaru Kinenkan mae (Kaiyomaru Museum) - - - 12:32 - -
Sinchi-cho 06:18 07:23 10:53 12:36 16:00 18:28
Esashi Terminal 06:28 07:33 11:03 12:46 16:10 18:38
Odome 06:37 07:42 11:12 12:55 16:19 18:47
Yunotai 07:08 08:13 11:43 13:26 16:50 19:18
Yunotai onsen 07:11 08:16 11:46 13:29 16:53 19:21
Tsuruoka zentoji mae 07:45 08:55 12:20 14:03 17:27 19:55
Kikonai Station 07:55 09:00 12:30 14:13 17:37 20:05

Kikonai Station→Esashi Town

Route 631 632 631 631 631 631
Kikonai Station 06:19 09:16 11:27 15:05 16:50 18:12
Tsuruoka zentoji mae 06:26 09:23 11:34 15:12 16:57 18:19
Yunotai onsen 06:59 09:56 12:07 15:45 17:30 18:52
Yunotai 07:07 10:04 12:15 15:53 17:38 19:00
Odome 07:32 10:29 12:40 16:18 18:03 19:25
Esashi Terminal 07:45 10:39 12:50 16:28 18:13 19:35
Sinchi-cho 07:54 10:48 12:59 16:37 18:22 19:44
Kaiyomaru Kinenkan mae (Kaiyomaru Museum) - 10:52 - - - -
Ubagami-cho Ferry 07:57 10:54 13:02 16:40 18:25 19:47
Nakauta-cho 07:58 10:55 13:03 16:41 18:26 19:48
Esashibyoim mae (Esashi Hospital) 08:07 11:08 13:16 16:54 18:39 20:01

Fare table

Usage zones Fares (one way)
Esashibyoim mae (Esashi Hospital)

Kikonai Station
1,350 Yen
Nakauta-cho・Ubagami-cho Ferry・Sinchi-cho

Kikonai Station
1,250 Yen
TOP