Esashi Town⇔Shin-Hakodate-Hokuto Station・Hakodate Station・Hakodate Airport
Esashi Town⇔Shin-Hakodate-Hokuto Station・Hakodate Station・Hakodate Airport
HAKODATE TEISAN BUS
Hakodate Airport → Hakodate station
- Please note that the bus timetable takes into consideration the time it takes for transfers at Hakodate Station, but due to traffic delays or accidents, it may not be on time.
- Buses are also operated outside of the above times, so please check the timetable on the following airport bus homepage for details.
Hakodate Bus Revised 1th April, 2024
Hakodate Station・Shin-Hakodate-Hokuto Station→Esashi Town(610 Route Esashi Terminal)
Route | 610 (No Service on Sunday,Holidays) |
610 | 610 | 610 | 610 (No Service on Sunday,Holidays) |
---|---|---|---|---|---|
Hakodate Bus Center | 06:44 | 10:00 | 13:24 | 15:00 | 18:51 |
Hakodate Station | 06:53 | 10:09 | 13:33 | 15:09 | 19:00 |
Goryokaku | 07:04 | 10:24 | 13:48 | 15:24 | 19:15 |
Shin-Hakodate-Hokuto Station | 07:52 | 11:08 | 14:32 | 16:08 | 19:59 |
Assabu | 08:46 | 12:02 | 15:26 | 17:02 | 20:53 |
Esashibyoim mae (Esashi Hospital) | 08:57 | 12:13 | 15:37 | 17:13 | 21:04 |
Nakauta-cho | 09:07 | 12:23 | 15:47 | 17:23 | 21:14 |
Ubagami-cho Ferry | 09:08 | 12:24 | 15:48 | 17:24 | 21:15 |
Sinchi-cho | 09:11 | 12:27 | 15:51 | 17:27 | 21:18 |
Esashi Terminal | 09:20 | 12:36 | 16:00 | 17:36 | 21:27 |
Esashi Town→Shin-Hakodate-Hokuto Station・Hakodate Station(610 Route Hakodate Bus Center)
Route | 610 (No Service on Sunday,Holidays) |
610 | 610 | 610 | 610 (No Service on Sunday,Holidays) |
---|---|---|---|---|---|
Esashi Terminal | 05:50 | 07:55 | 11:05 | 15:12 | 18:46 |
Sinchi-cho | 05:59 | 08:04 | 11:14 | 15:21 | 18:55 |
Ubagami-cho Ferry | 06:02 | 08:07 | 11:17 | 15:24 | 18:58 |
Nakauta-cho | 06:03 | 08:08 | 11:18 | 15:25 | 18:59 |
Esashibyoim mae (Esashi Hospital) | 06:12 | 08:17 | 11:27 | 15:34 | 19:08 |
Assabu | 06:24 | 08:29 | 11:39 | 15:46 | 19:20 |
Shin-Hakodate-Hokuto Station | 07:19 | 09:24 | 12:34 | 16:41 | 20:15 |
Goryokaku | 08:03 | 10:08 | 13:18 | 17:25 | 20:59 |
Hakodate Station | 08:19 | 10:24 | 13:34 | 17:41 | 21:15 |
Hakodate Bus Center | 08:28 | 10:33 | 13:43 | 17:50 | 21:24 |
HAKODATE TEISAN BUS
Hakodate station → Hakodate Airport
- Please note that the bus timetable takes into consideration the time it takes for transfers at Hakodate Station, but due to traffic delays or accidents, it may not be on time.
- Please note that the bus timetable takes into consideration the time it takes for transfers at Hakodate Station, but due to traffic delays or accidents, it may not be on time.
Fare table
Usage zones | Adult fare(one way) |
---|---|
Hakodate Station・Shin-Hakodate-Hokuto Station ⇔ Nakauta-cho・Ubagami-cho Ferry・Sinchi-cho・Esashi Terminal |
1,900 Yen |
Hakodate Station⇔Hakodate Airport (HAKODATE TEISAN BUS) |
500 Yen |