Esashi Town⇔Matsumae Town
Esashi Town⇔Matsumae Town
Hakodate Bus Revised 1th October, 2023 | Tairyo-kun Bus Revised 1th April, 2024
Esashi Town→Matsumae Town
Route / Destination | 610 Esashi Terminal |
624 (No service on Sunday and national holidays) Esashi Terminal |
632 Kikonai Station |
|||
---|---|---|---|---|---|---|
Esashibyoim mae (Esashi Hospital) | 08:57 | 10:04 | 12:20 | |||
Nakauta-cho | 09:07 | 10:14 | 12:29 | |||
Ubagami-cho Ferry | 09:08 | 10:15 | 12:30 | |||
Sinchi-cho | 09:11 | 10:18 | 12:36 | |||
Esashi Terminal | 09:20 | 10:26 | 12:46 | |||
Transfer | ||||||
Route / Destination | 621 Haraguchi gyokou mae | |||||
Esashi Terminal | 10:30 | 13:22 | ||||
Chiisago | 11:24 | 14:16 | ||||
Haraguchi gyokou mae | 11:34 | 14:26 | ||||
Transfer | ||||||
Route / Destination | 536,537 Sirakami shitamachi |
533 Shirakami shitamachi |
||||
Haraguchi gyokou mae | 11:36 | 14:45 | ||||
Era | 11:48 | 14:57 | ||||
Matsumae shutchojo (Matsumae Branch Office) | 12:22 | 15:31 | ||||
Transfer | ||||||
535 Shirakami shitamachi |
||||||
16:29 | ||||||
Matsushiro chuo | 12:33 | 16:44 | ||||
Matsushiro | ----- | - |
Matsumae Town→Esashi Town
Route / Destination | 521 Matsumae shutchojo (Matsumae Branch Offie) |
521 Matsumae shutchojo (Matsumae Branch Office) |
531 Haraguchi gyokou mae |
536/537 Haraguchi gyokou mae |
|
---|---|---|---|---|---|
Matsushiro chuo | ----- | ----- | 13:38 | 16:18 | |
Matsushiro | 10:34 | 13:39 | ----- | ----- | |
Matsumae shutchojo (Matsumae Branch Office) | 10:41 | 13:46 | 13:49 | 16:33 | |
Transfer | Transfer | ||||
533 Haraguchi gyokou mae |
531 Haraguchi gyokou mae |
||||
10:44 | 13:49 | ||||
Era | 11:16 | 14:23 | 17:07 | ||
Haraguchi gyokou mae | 11:26 | 14:35 | 17:19 | ||
Transfer | |||||
Route / Destination | 621 Esashi Terminal | ||||
Haraguchi gyokou mae | 11:44 | 14:36 | 17:27 | ||
Chiisago | 11:54 | 14:46 | 17:37 | ||
Esashi Terminal | 12:48 | 15:40 | 18:31 | ||
Transfer | |||||
Route / Destination | 631 Esashibyoim mae (Esashi Hospital) |
610 Hakodate Bus Terminal |
|||
Esashi Terminal | 16:28 | 18:46 | |||
Sinchi-cho | 16:37 | 18:55 | |||
Ubagami-cho Ferry | 16:40 | 18:58 | |||
Nakauta-cho | 16:41 | 18:59 | |||
Esashibyoim mae (Esashi Hospital) | 16:54 | 19:08 |
Fare table (Please add the fares of the sections to be used )
Esashibyoim mae (Esashi Hospital)⇔Esashi Terminal
Usage zones | Adult fare(one way) |
---|---|
Esashibyoim mae (Esashi Hospital) ⇔ Esashi Terminal |
500 Yen |
Nakauta-cho / Ubagami-cho Ferry ⇔ Esashi Terminal |
230 Yen |
Sinchi-cho ⇔ Esashi Terminal |
150 Yen |
Esashi Terminal⇔Haraguchi gyokou mae
Usage zones | Adult fare(one way) |
---|---|
Esashi Terminal ⇔ Haraguchi gyokou mae |
1,500 Yen |
Haraguchi gyokou mae⇔Matsushiro・Matsushiro chuo
Usage zones | Adult fare(one way) |
---|---|
531・536・537 Route (When there is no need to transfer at Matsumae Branch Office) Haraguchi gyokou mae⇔Matsushiro chuo |
100 Yen (Tairyo-kun Bus) |
(When there is a need to transfer at Matsumae Branch Office) Haraguchi gyokou mae⇔Matsumae shutchojo (Matsumae Branch Office) |
100 Yen (Tairyo-kun Bus) |
(When there is a need to transfer at Matsumae Branch Office) Matsumae shutchojo (Matsumae Branch Office)⇔Matsushiro |
250 Yen (Hakodate Bus) |